Pro and Enterprise Polycam subscribers can export various file types, although some formats are limited to the capture mode you used. The chart below will outline what file export formats are available for each capture mode:
360 | LiDAR | Photo: Processing Gaussian Splat / or Upload |
Photo: Processing Photogrammertry / or Upload |
Room | |
Blueprint | x | x | x | x | |
Blueprint + Measurements | x | ||||
Floorplan: CSV | x | ||||
Floorplan: DXF | x | ||||
Floorplan: PDF | x | ||||
Floorplan: PNG | x | ||||
Floorplan: SVG | x | ||||
Floorplan: CSV | |||||
Images | x* | x* | x* | x* | |
Mesh: DAE | x | x | x | x | x |
Mesh: FBX | x | x | x | x | x |
Mesh: GLTF | x | x | x | x | x |
Mesh: OBJ | x | x | x | x | x |
Mesh: STL | x | x | x | x | |
Mesh: USDZ | x | x | x | x | x |
Point Cloud: DXF | x | x | x | x | |
Point Cloud: LAS | x | x | x | x | |
Point Cloud: Geo-referenced LAS ENTERPRISE ONLY |
x | ||||
Point Cloud: PLY | x | x | x | x | |
Point Cloud: PTS | x | x | x | x | |
Point Cloud: Splat PLY | x | ||||
Point Cloud: XYZ | x | x | x | x | |
Skybox | x | ||||
Video | x | x | x | x | x |
Reprocessing Options | N/A | N/A | Can reprocess as Photogrammetry on mobile* | Can reprocess as Gaussian Splat on mobile* | Can reprocess as LiDAR on mobile* |
*only available on the mobile device that originally created the capture
If you'd like to request a different export file type, you submit a feature request.
Please note that Polycam's product team prioritizes feature requests, and we cannot provide a specific timeline for additional export file types.